Our U9 Girls soccer team (players born in 2017–2018) is beginning an exciting journey in youth soccer development. At this age level, players focus on building essential skills such as dribbling, passing, and field positioning, while being introduced to teamwork, game strategy, and structured competition in a fun, age-appropriate environment. On this page, you'll find everything you need to know about the coaches and game schedules. Stay connected and support your player’s journey with Parma Soccer Club, where we prioritize development, sportsmanship, and a love for the game.
Parma Girls - U9 Schedule
Head Coach: Al Crespo
Assistant Coach: Justin Kaufer
Assistant Coach: Justin Kaufer
| Home | Visitor | Day | Date | Time | Location |
|---|---|---|---|---|---|
| Parma AC | Avon JN | Sun | 8/17/25 | 2:30 PM | James Day Park (Field #3) |
| Parma AC | Avon Lake GOLD | Sun | 8/24/25 | 2:30 PM | James Day Park (Field #3) |
| Olmsted Falls Blue | Parma AC | Sun | 9/7/25 | 12:00 PM | Schady Rd Soccer Complex (7v7-2) |
| Parma AC | Westlake JD | Sun | 9/14/25 | 2:30 PM | James Day Park (Field #3) |
| Bay Village IF | Parma AC | Sun | 9/21/25 | 10:00 AM | Walker Road Park (Walker 2 7v7) |
| North Ridgeville | Parma AC | Sun | 9/28/25 | 6:00 PM | Root Road Soccer Complex (Field 2) |
| Parma AC | Rocky River WHT | Sun | 10/12/25 | 2:30 PM | James Day Park (Field #3) |
| Avon JN | Parma AC | Sun | 10/19/25 | 5:30 PM | Schwartz Road Park (#10 - 7v7) |
Looking for a different Parma Soccer Club Team?